The anatase titanium dioxide, it has excellent optical properties and high purity, good whiteness, good hiding power, and high tinting strength properties.
Application: Interior coating Rubber Paper Leather Preparation of titanate |
CRA-711 | The content of titanium dioxide % | ≥ 98.5 |
Color (Compared with the standard sample) | No less than | ||
Tinting Strength (Compared with the standard sample),% | ≥100 | ||
Oil absorption, g/100g | ≤26 | ||
Sieve residue(45μm), % | ≤0.1 | ||
Water soluble,% | ≤0.5 | ||
PH value of Water suspension | 6.5-8 | ||
Volatilization at 105℃ , % | ≤0.5 | ||
Application: Interior coating; Paper; Plastic; Rubber; Ink: Leather; Paints |
CRA-710 | TiO2 content % | ≥98% |
Tint Strength % | ≥108 | ||
Color | ≥92.25 | ||
PH value | 6.5-8.5 | ||
Oil Absorption ,g/100g | ≤20 | ||
Hiding Efficiency % | ≥100 | ||
Fitness modulus % | ≤0.05 | ||
Water soluble,% | ≤0.06 | ||
Volatile at 105℃ % | ≤0.3 | ||
Application: Plastic; Masterbatch; Interior coatings; Rubber; Printing Ink; Fiber TiO2 |
CRA-720 | TiO2 content % | ≥98% |
Tint Strength % | ≥108 | ||
Color | ≥95.2 | ||
PH value | 6.5-8.5 | ||
Oil Absorption ,g/100g | ≤20 | ||
Sieve residue(45μm), % | ≤0.05 |
work phone+86-532-55571168
Company emailsales@zrhj-qd.com
work phone+86-532-55571168
Company emailsales@zrhj-qd.com