Titanium Dioxide Rutile CR series, white powder, non-toxic and chemical stability. The products have good pigment properties (high level of whiteness, lightening power, gloss, hiding power and tinting strengh) and good fluidity. They're recommened for printing ink, coatings, plastic, rubber, paper and leather, color master batch, etc.
Ink | CRI-768 | TiO2 content % | ≥94% |
Other Application: Coating; Plastic; Paper |
Coating | CRC-718 | TiO2 content % | ≥94% |
Other Application: Paints; Ink; Plastic; Leather; Rubber; Paper |
Surface treatment | Surface treatment | Al2O3,ZrO2; Organic | |||||||
PH Value | 6.5-8.5 | PH Value | 6.5-8.5 | ||||||
Brightness % | ≥98.0 | Brightness % | ≥97.5 | ||||||
Tinting Strength | Tinting Strength | ≥115 | |||||||
Oil dispersion (Hegman) | ≥6.0 | Oil dispersion (Hegman) | ≥6.0 | ||||||
Residue on sieve (45μm) | ≤0.02 | Residue on sieve (45μm) | ≤0.02 | ||||||
Rutile content % | ≥98.0 | Rutile content % | ≥98.0 | ||||||
Resistivity,Ω.m | ≥80 | Resistivity,Ω.m | ≥80 | ||||||
CRI-769 | TiO2 content % | ≥93% | CRC-740 |
Tint Reducing Power(Compared With Reference Sample)% |
≥100 | ||||
Volatile at 105℃ % | ≤0.5 | Volatile at 105℃ % | ≤0.5 | ||||||
Residue on sieve (45μm) | ≤0.02 | Residue on sieve (45μm) | ≤0.02 | ||||||
Color △ L*(Sample –Reference Sample) △S |
≥-0.3 ≤0.5 |
Color △ L*(Sample –Reference Sample) △S |
"≥-0.3 ≤0.5" |
||||||
Tint Reducing Power(Compared With Reference Sample)% |
≥100 |
Tint Reducing Power(Compared With Reference Sample)% |
≥100 | ||||||
PH Value of Aqueous Suspension | 6.5-8.0 | PH Value of Aqueous Suspension | 6.5-8.0 | ||||||
Oil Absorption ,g/100g | ≤20 | Oil Absorption ,g/100g | ≤23 | ||||||
Resistivity,Ω.m | ≥60 | Resistivity,Ω.m | ≥80 | ||||||
Grinding dispersion | Grinding dispersion | ≥6.0 | |||||||
CRI-716 | TiO2 content % | ≥92% | CRC-721 | TiO2 content % | ≥94% | ||||
Surface treatment | SiO2+Al2O3 | Surface treatment | ZrO2+Al2O3 | ||||||
Brightness % | ≥95 | Brightness % | ≥95 | ||||||
Tinting Strength (Reynolds) | ≥1950 | Tinting Strength (Reynolds) | ≥1900 | ||||||
Oil Absorption ,g/100g | ≤20 | Oil Absorption ,g/100g | ≤19 | ||||||
Average particle Size(μm) | 0.4 | Average particle Size(μm) | 0.4 | ||||||
Volatile at 105℃ % | ≤0.5 | Volatile at 105℃ % | ≤0.5 | ||||||
Plastic | CRP-728 | TiO2 content % | ≥93% |
Other Application: Coating; Water base ink; Masterbatch |
Master batch |
CRM-758 | TiO2 content % | ≥97% |
Other Application: Plastic; Solvent ink |
Surface treatment | Al2O3,ZrO2; Organic | Surface treatment | Al2O3,ZrO2; Organic | ||||||
PH Value | 6.5-8.5 | PH Value | 6.5-8.5 | ||||||
Brightness % | ≥97.5 | Brightness % | ≥98.0 | ||||||
Tinting Strength | ≥114 | Tinting Strength | ≥116 | ||||||
Oil dispersion (Hegman) | ≥6.0 | Oil dispersion (Hegman) | ≥6.5 | ||||||
Residue on sieve (45μm) | ≤0.02 | Residue on sieve (45μm) | ≤0.02 | ||||||
Rutile content % | ≥98.0 | Rutile content % | ≥98.0 | ||||||
Resistivity,Ω.m | ≥80 | Resistivity,Ω.m | |||||||
CRP-765 | TiO2 content % | ≥96% | CRM-766 | TiO2 content % | ≥96% | ||||
Volatile at 105℃ % | ≤0.5 | Surface treatment | ZrO2+Al2O3 | ||||||
Residue on sieve (45μm) | ≤0.02 | Brightness % | ≥95 | ||||||
Color △ L*(Sample –Reference Sample) △S |
≥-0.3 ≤0.5" |
Tinting Strength (Reynolds) | ≥1950 | ||||||
Tint Reducing Power(Compared With Reference Sample)% |
≥100 | Oil Absorption ,g/100g | ≤16 | ||||||
PH Value of Aqueous Suspension | 6.5-8.0 | Average particle Size(μm) | 0.4 | ||||||
Oil Absorption ,g/100g | ≤17 | Volatile at 105℃ % | ≤0.3 | ||||||
Resistivity,Ω.m | |||||||||
Grinding dispersion | ≥6.0 |
work phone+86-532-55571168
Company emailsales@zrhj-qd.com
work phone+86-532-55571168
Company emailsales@zrhj-qd.com